VRA VHF and UHF Freqs

RFS, SES, SLSA, VRA, SJA
vk2fear
Posts: 126
Joined: Sun Aug 24, 2008 5:25 pm

VRA VHF and UHF Freqs

Post by vk2fear » Sat Nov 22, 2008 10:42 am

Dose anyone have a list of the complete VRA VHF and UHF Freqs

thanks Nathan
Call sign:VK2FEAR
SCANNING WITH:
FT8800 x2 - FT60 - UBC245XLT - UBC120 - UBC72XLT - UBC780xlt - UBCD396T -
UBCD996T x2 - TX-3800 x2 - T-2020 66/88mhz X 4 - T-2010 66/88mhz x4 - TS-480 sat

User avatar
Chrisco
Posts: 514
Joined: Wed Aug 13, 2008 11:18 pm
Location: Sydney North

Re: VRA VHF and UHF Freqs

Post by Chrisco » Sat Nov 22, 2008 12:11 pm

I have 457.8500mhz rx from artarmon never heard them call up
Uniden UBCD996T x3 | UBCT-9 | UBCD396T | UBC61XLT | UM423AM | MC2800 | UBC60XLT | ICOM IC-41s/w | IC-M34 | USDS100 | SDR |IC-400PRO
twitter/IG

centralcoastscanman
Posts: 750
Joined: Fri Oct 31, 2008 7:58 pm
Contact:

Re: VRA VHF and UHF Freqs

Post by centralcoastscanman » Sat Nov 22, 2008 6:26 pm

yep that would probly be becuase vra don't have any bases in sydney area..

Closest vra would be central coast if its still in operation or down south bowral/mittagong area

astro_boy
Posts: 289
Joined: Wed Aug 13, 2008 7:41 am

Re: VRA VHF and UHF Freqs

Post by astro_boy » Sat Nov 22, 2008 6:56 pm

There is a central coast(wyong) vra on around 78.xxx mhz
also think they have a patch about the 46x.xxx range.
And yes they are active on occasions on the vhf freq.

E=MC2
Posts: 52
Joined: Sat Aug 16, 2008 3:17 am

Re: VRA VHF and UHF Freqs

Post by E=MC2 » Sun Nov 23, 2008 12:30 am

This my VRA list but I dont have the CTCSS freq

77.5750
77.6125
77.6875
77.7250
78.1500
78.4625
78.6250
78.9375
77.2875
84.4800
77.5750
77.6125
77.6875
77.7250
78.1500
78.4625
78.6250
78.9375
78.2875
84.3600
77.5750
77.6125
77.6875
77.7250
78.1500
78.4625
78.6250
78.9375
77.2875
84.3600
467.3500
491.3500
496.5500
467.3500
491.3500
496.5500

User avatar
JAFO
Posts: 495
Joined: Fri Aug 15, 2008 10:35 pm

Re: VRA VHF and UHF Freqs

Post by JAFO » Sun Nov 23, 2008 2:06 pm

centralcoastscanman wrote:yep that would probly be becuase vra don't have any bases in sydney area..

Closest vra would be central coast if its still in operation or down south bowral/mittagong area
The VRA has around 4 VHF Radio Base Sites in around the Sydney Metro area, established after the 911 Attacks in case if a major attack/disaster occurred in the CBD.

Likely first responding VRA Squads into Sydney CBD would be Penrith (Still active), Wyong and South Coast (Wollongong) VRA Squads followed by further a-field.
JAFO
VK2FGQ

UBCD369XT, UBCD536-PT, UBCD436-PT

centralcoastscanman
Posts: 750
Joined: Fri Oct 31, 2008 7:58 pm
Contact:

Re: VRA VHF and UHF Freqs

Post by centralcoastscanman » Mon Nov 24, 2008 9:37 am

Does the VRA still have a place in responding to incidents such as September 11 if they were to occur in NSW

I would have thought between ambo scat, fire rescue, police rescue and then ses they would have more than enough resources. As well as the USAR gear the nswfb has got in various locations

I know SES are only trained upto USAR level 1, but to what level are VRA trained at ?

vk2fear
Posts: 126
Joined: Sun Aug 24, 2008 5:25 pm

Re: VRA VHF and UHF Freqs

Post by vk2fear » Mon Nov 24, 2008 3:51 pm

This is wat i got out of a radio and i have never herd any thing on the VRA stuff SCA & NPWS i here all the time.


VRA 90 77.5750 80.0750 Hi 12.5 131.8 131.8
VRA 91 77.6125 80.1125 Hi 12.5 131.8 131.8
VRA 92 77.6875 80.1875 Hi 12.5 131.8 131.8
VRA 93 77.7250 80.2250 Hi 12.5 131.8 131.8
VRA 94 78.1500 80.6500 Hi 12.5 131.8 131.8
VRA 95 78.4625 80.9625 Hi 12.5 131.8 131.8
VRA 96 78.6250 81.1250 Hi 12.5 131.8 131.8
VRA 97 78.9375 81.4375 Hi 12.5 131.8 131.8
VRA 99 78.2875 77.2875 Hi 12.5 131.8 131.8

SCA 1 79.3625 81.8625 Hi 12.5 114.8 114.8
SCA 1C 79.3625 79.3625 Hi 12.5 114.8 114.8
SCA 2 79.1000 81.6000 Hi 12.5 114.8 114.8
SCA 2C 79.1000 79.1000 Hi 12.5 114.8 114.8
SCA 3 79.2375 81.7375 Hi 12.5 114.8 114.8
SCA 3C 79.2375 79.2375 Hi 12.5
114.8 114.8

Channel Rx Freq Tx Freq Tx Power Chan Bandwidth Tx Tone
RFS901 77.6500 80.1500 Hi 12.5 CTCSS 110.9 110.9
RFS902 77.6625 80.1625 Hi 12.5 CTCSS 110.9 110.9
RFS903 77.8875 80.3875 Hi 12.5 CTCSS 110.9 110.9
RFS904 78.1625 80.6625 Hi 12.5 CTCSS 110.9 110.9
RFS905 78.2125 80.7125 Hi 12.5 CTCSS 110.9 110.9
RFS906 77.6500 80.1500 Hi 12.5 CTCSS 118.8 118.8
RFS907 77.6625 80.1625 Hi 12.5 CTCSS 118.8 118.8
RFS908 77.8875 80.3875 Hi 12.5 CTCSS 118.8 118.8
RFS909 78.1625 80.6625 Hi 12.5 CTCSS 118.8 118.8
RFS910 75.2250 75.2250 Hi 12.5 CTCSS 110.9 110.9

NPWS 1 77.5125 80.0125 Hi 12.5 CTCSS 151.4 151.4
NPWS 2 77.6375 80.1375 Hi 12.5 CTCSS 151.4 151.4
NPWS 3 78.7875 81.2875 Hi 12.5 CTCSS 151.4 151.4
NPWS 4 77.5250 80.0250 Hi 12.5 CTCSS 151.4 151.4
NPWS 5 77.7000 80.2000 Hi 12.5 CTCSS 151.4 151.4
NPWS 6 78.7750 81.2750 Hi 12.5 CTCSS 151.4 151.4
NPWS 7 78.7625 81.2625 Hi 12.5 CTCSS 151.4 151.4
NPWS 8 78.7500 81.2500 Hi 12.5 CTCSS 151.4 151.4
NPWS 9 79.3500 81.8500 Hi 12.5 CTCSS 151.4 151.4
NPWS10 79.3750 81.8750 Hi 12.5 CTCSS 151.4 151.4
NPWS11 79.4000 81.9000 Hi 12.5 CTCSS 151.4 151.4
NPWS12 79.5000 82.0000 Hi 12.5 CTCSS 151.4 151.4
NPWS13 79.5375 82.0375 Hi 12.5 CTCSS 107.2 107.2
NPWS14 79.7875 82.2875 Hi 12.5 CTCSS 107.2 107.2
NPWS15 79.4250 81.9250 Hi 12.5 CTCSS 107.2 107.2
NPWS16 77.9625 80.4625 Hi 12.5 CTCSS 107.2 107.2
NPWS17 82.3875 82.3875 Hi 12.5 CTCSS 107.2 107.2
NPWS18 79.8375 79.8375 Hi 12.5 CTCSS 107.2 107.2
NPWS19 79.9625 79.9625 Hi 12.5 CTCSS 107.2 107.2
NPWS20 79.9375 79.9375 Hi 12.5 CTCSS 167.9 167.9
NPWS21 77.5125 80.0125 Hi 12.5 CTCSS 141.3 141.3
NPWS22 77.6375 80.1375 Hi 12.5 CTCSS 141.3 141.3
NPWS23 78.7875 81.2875 Hi 12.5 CTCSS 141.3 141.3
NPWS24 77.5250 80.0250 Hi 12.5 CTCSS 141.3 141.3
NPWS25 77.7000 80.2000 Hi 12.5 CTCSS 141.3 141.3
NPWS26 78.7750 81.2750 Hi 12.5 CTCSS 141.3 141.3
NPWS27 78.7625 81.2625 Hi 12.5 CTCSS 141.3 141.3
NPWS28 78.7500 81.2500 Hi 12.5 CTCSS 141.3 141.3
NPWS29 79.3500 81.8500 Hi 12.5 CTCSS 141.3 141.3
NPWS30 79.3750 81.8750 Hi 12.5 CTCSS 141.3 141.3
NPWS31 79.4000 81.9000 Hi 12.5 CTCSS 141.3 141.3
NPWS32 79.5000 82.0000 Hi 12.5 CTCSS 141.3 141.3
NPWS33 77.5125 77.5125 Hi 12.5 CTCSS 123 123
NPWS34 77.6375 77.6375 Hi 12.5 CTCSS 123 123
NPWS35 78.7875 78.7875 Hi 12.5 CTCSS 123 123
NPWS36 77.5250 77.5250 Hi 12.5 CTCSS 123 123
NPWS37 77.7000 77.7000 Hi 12.5 CTCSS 123 123
NPWS38 78.7750 78.7750 Hi 12.5 CTCSS 123 123
NPWS39 78.7625 78.7625 Hi 12.5 CTCSS 123 123
NPWS40 78.7500 78.7500 Hi 12.5 CTCSS 123 123
NPWS41 79.3500 79.3500 Hi 12.5 CTCSS 123 123
NPWS42 79.3750 79.3750 Hi 12.5 CTCSS 123 123
NPWS43 79.4000 79.4000 Hi 12.5 CTCSS 123 123
NPWS44 79.5000 79.5000 Hi 12.5 CTCSS 123 123
NPWS45 79.5375 79.5375 Hi 12.5 CTCSS 123 123
NPWS46 79.7875 79.7875 Hi 12.5 CTCSS 123 123
NPWS47 79.4250 79.4250 Hi 12.5 CTCSS 123 123
NPWS48 77.9625 77.9625 Hi 12.5 CTCSS 123 123
NPWS49 80.0125 77.5125 Hi 12.5 CTCSS 151.4 151.4
NPWS50 80.1375 77.6375 Hi 12.5 CTCSS 151.4 151.4
NPWS51 81.2875 78.7875 Hi 12.5 CTCSS 151.4 151.4
NPWS52 80.0250 77.5250 Hi 12.5 CTCSS 151.4 151.4
NPWS53 80.2000 77.7000 Hi 12.5 CTCSS 151.4 151.4
NPWS54 81.2750 78.7750 Hi 12.5 CTCSS 151.4 151.4
NPWS55 81.2625 78.7625 Hi 12.5 CTCSS 151.4 151.4
NPWS56 81.2500 78.7500 Hi 12.5 CTCSS 151.4 151.4
NPWS57 81.8500 79.3500 Hi 12.5 CTCSS 151.4 151.4
NPWS58 81.8750 79.3750 Hi 12.5 CTCSS 151.4 151.4
NPWS59 81.9000 79.4000 Hi 12.5 CTCSS 151.4 151.4
NPWS60 82.0000 79.5000 Hi 12.5 CTCSS 151.4 151.4
NPWS61 82.0375 79.5375 Hi 12.5 CTCSS 107.2 107.2
NPWS62 82.2875 79.7875 Hi 12.5 CTCSS 107.2 107.2
NPWS63 81.9250 79.4250 Hi 12.5 CTCSS 107.2 107.2
NPWS64 80.4625 77.9625 Hi 12.5 CTCSS 107.2 107.2
NPWS65 80.0125 77.5125 Hi 12.5 CTCSS 141.3 141.3
NPWS66 80.1375 77.6375 Hi 12.5 CTCSS 141.3 141.3
NPWS67 81.2875 78.7875 Hi 12.5 CTCSS 141.3 141.3
NPWS68 80.0250 77.5250 Hi 12.5 CTCSS 141.3 141.3
NPWS69 80.2000 77.7000 Hi 12.5 CTCSS 141.3 141.3
NPWS70 81.2750 78.7750 Hi 12.5 CTCSS 141.3 141.3
NPWS71 81.2625 78.7625 Hi 12.5 CTCSS 141.3 141.3
NPWS72 81.2500 78.7500 Hi 12.5 CTCSS 141.3 141.3
NPWS73 81.8500 79.3500 Hi 12.5 CTCSS 141.3 141.3
NPWS74 81.8750 79.3750 Hi 12.5 CTCSS 141.3 141.3
NPWS75 81.9000 79.4000 Hi 12.5 CTCSS 141.3 141.3
NPWS76 82.0000 79.5000 Hi 12.5 CTCSS 141.3 141.3
NPWS77 79.0750 81.5750 Hi 12.5 CTCSS 127.3 127.3
NPWS78 79.0875 81.5875 Hi 12.5 CTCSS 127.3 127.3
NPWS79 79.1125 81.6125 Hi 12.5 CTCSS 127.3 127.3
NPWS80 79.1500 81.6500 Hi 12.5 CTCSS 156.7 156.7
NPWS81 79.1625 81.6625 Hi 12.5 CTCSS 127.3 127.3
NPWS82 79.2125 81.7125 Hi 12.5 CTCSS 127.3 127.3
NPWS83 79.2250 81.7250 Hi 12.5 CTCSS 127.3 127.3
NPWS84 79.2625 81.7625 Hi 12.5 CTCSS 127.3 127.3
NPWS85 79.3375 81.8375 Hi 12.5 CTCSS 127.3 127.3
NPWS86 79.2625 81.7625 Hi 12.5 CTCSS 136.5 136.5
NPWS87 79.3250 81.8250 Hi 12.5 CTCSS 156.7 156.7
NPWS88 79.0750 81.5750 Hi 12.5 CTCSS 146.2 146.2
NPWS89 79.1625 81.6625 Hi 12.5 CTCSS 146.2 146.2
NPWS90 79.0750 81.5750 Hi 12.5 CTCSS 156.7 156.7
NPWS91 79.0875 81.5875 Hi 12.5 CTCSS 156.7 156.7
NPWS92 79.2125 81.7125 Hi 12.5 CTCSS 156.7 156.7
NPWS93 79.2625 81.7625 Hi 12.5 CTCSS 156.7 156.7
NPWS94 79.5250 82.0250 Hi 12.5 CTCSS 123
NPWS95 79.5250 82.0250 Hi 12.5 CTCSS 131.8
NPWS96 79.5250 79.5250 Hi 12.5 CTCSS
NPWS97 78.6250 81.1250 Hi 12.5 CTCSS 233.6
NPWS98 79.3000 81.8000 Hi 12.5 CTCSS 123
NPWS99 79.3000 81.8000 Hi 12.5 CTCSS 131.8
NPWS100 79.3000 81.8000 Hi 12.5 CTCSS 136.5
Call sign:VK2FEAR
SCANNING WITH:
FT8800 x2 - FT60 - UBC245XLT - UBC120 - UBC72XLT - UBC780xlt - UBCD396T -
UBCD996T x2 - TX-3800 x2 - T-2020 66/88mhz X 4 - T-2010 66/88mhz x4 - TS-480 sat

vk2fear
Posts: 126
Joined: Sun Aug 24, 2008 5:25 pm

Re: VRA VHF and UHF Freqs

Post by vk2fear » Mon Nov 24, 2008 4:36 pm

THESE RFS freq are the new air craft one to be used in major fires

Channel Rx Freq Tx Freq Tx Power Chan Bandwidth Tx Tone
RFS901 77.6500 80.1500 Hi 12.5 CTCSS 110.9 110.9
RFS902 77.6625 80.1625 Hi 12.5 CTCSS 110.9 110.9
RFS903 77.8875 80.3875 Hi 12.5 CTCSS 110.9 110.9
RFS904 78.1625 80.6625 Hi 12.5 CTCSS 110.9 110.9
RFS905 78.2125 80.7125 Hi 12.5 CTCSS 110.9 110.9
RFS906 77.6500 80.1500 Hi 12.5 CTCSS 118.8 118.8
RFS907 77.6625 80.1625 Hi 12.5 CTCSS 118.8 118.8
RFS908 77.8875 80.3875 Hi 12.5 CTCSS 118.8 118.8
RFS909 78.1625 80.6625 Hi 12.5 CTCSS 118.8 118.8
RFS910 75.2250 75.2250 Hi 12.5 CTCSS 110.9 110.9
Call sign:VK2FEAR
SCANNING WITH:
FT8800 x2 - FT60 - UBC245XLT - UBC120 - UBC72XLT - UBC780xlt - UBCD396T -
UBCD996T x2 - TX-3800 x2 - T-2020 66/88mhz X 4 - T-2010 66/88mhz x4 - TS-480 sat

User avatar
Chrisco
Posts: 514
Joined: Wed Aug 13, 2008 11:18 pm
Location: Sydney North

Re: VRA VHF and UHF Freqs

Post by Chrisco » Mon Nov 24, 2008 5:50 pm

Does the DECC (dept enviroment and climate change)/NPWS in the Sydney area use 2 two ways I notice the rangers at Nilson park (syd east) have cool 4wd quad bike ute they run around in.
Uniden UBCD996T x3 | UBCT-9 | UBCD396T | UBC61XLT | UM423AM | MC2800 | UBC60XLT | ICOM IC-41s/w | IC-M34 | USDS100 | SDR |IC-400PRO
twitter/IG

Post Reply