AUSTRALIAN BROADCAST CORP TO USE NXDN

Post Reply
User avatar
cartman
Posts: 2179
Joined: Wed Aug 13, 2008 12:54 pm
Location: Liverpool, NSW, Australia

AUSTRALIAN BROADCAST CORP TO USE NXDN

Post by cartman » Mon Nov 03, 2014 3:31 am

Since July 2014 a number of new licences for the Australian Broadcasting Corporation have appeared, which suggests that they are going to utilise NXDN for their metropolitan communications, judging by the emission designator and geographical location. Broadcast Australia sites are being used, which probably indicates who is rolling out the new infrastructure

4K00F1D = 6.25 kHz data NXDN (IDAS, NEXEDGE)
4K00F1W = 6.25 kHz voice and data NXDN (IDAS, NEXEDGE),


BY FREQUENCY
500.071875 4K00F1W ABC (336877) 1801914 MT WELLINGTON, TAS
500.734375 4K00F1W ABC (336877) 1801899 PERTH, WA
500.896875 4K00F1W ABC (336877) 1801915 MT WELLINGTON, TAS
500.896875 4K00F1W ABC (336877) 1801895 COLLINSWOOD, SA
500.915625 4K00F1W ABC (336877) 1801884 SOUTHBANK, VIC
501.046875 4K00F1W ABC (336877) 1801900 PERTH, WA
501.053125 4K00F1W ABC (336877) 1801882 ULTIMO, NSW
501.353125 4K00F1W ABC (336877) 1801892 ULTIMO, NSW
501.453125 4K00F1W ABC (336877) 1801901 BICKLEY, WA
501.578125 4K00F1W ABC (336877) 1801885 SOUTHBANK, VIC
501.784375 4K00F1W ABC (336877) 1801903 BICKLEY, WA
502.084375 4K00F1W ABC (336877) 1801904 FREMANTLE, WA
502.378125 4K00F1W ABC (336877) 1801897 DARWIN, NT
502.521875 4K00F1W ABC (336877) 1801902 ULTIMO, NSW
503.071875 4K00F1W ABC (336877) 1801908 ULTIMO, NSW
503.078125 4K00F1W ABC (336877) 1801912 MT DANDENONG, VIC
503.078125 4K00F1W ABC (336877) 1801886 BLACK MT, ACT
503.096875 4K00F1W ABC (336877) 1801898 DARWIN, NT
503.371875 4K00F1W ABC (336877) 1801909 GORE HILL, NSW
503.678125 4K00F1W ABC (336877) 1801916 GORE HILL, NSW
504.196875 4K00F1W ABC (336877) 1801910 HORSLEY PARK, NSW
504.346875 4K00F1W ABC (336877) 1801905 FREMANTLE, WA
504.403125 4K00F1W ABC (336877) 1801883 MT DANDENONG, VIC
504.403125 4K00F1W ABC (336877) 1801887 BLACK MT, ACT
504.428125 4K00F1W ABC (336877) 1801888 MT COOT-THA, QLD
504.671875 4K00F1W ABC (336877) 1801906 CENTRAL PARK, WA
504.803125 4K00F1W ABC (336877) 1801889 MT COOT-THA, QLD
504.971875 4K00F1W ABC (336877) 1801911 HORSLEY PARK, NSW
504.978125 4K00F1W ABC (336877) 1801907 CENTRAL PARK, WA
505.128125 4K00F1W ABC (336877) 1801896 COLLINSWOOD, SA
505.209375 4K00F1W ABC (336877) 1801890 SOUTHBANK, VIC
505.446875 4K00F1W ABC (336877) 1801893 CRAFTERS, SA
505.903125 4K00F1W ABC (336877) 1801891 SOUTHBANK, VIC
506.121875 4K00F1W ABC (336877) 1801894 CRAFTERS, SA
509.890625 4K00F1W ABC (336877) 1801913 AUSTRALIA WIDE - 5W SIMPLEX


BY STATE/TERRITORY
503.078125 4K00F1W ABC (336877) 1801886 BLACK MT, ACT
504.403125 4K00F1W ABC (336877) 1801887 BLACK MT, ACT

501.053125 4K00F1W ABC (336877) 1801882 ULTIMO, NSW
501.353125 4K00F1W ABC (336877) 1801892 ULTIMO, NSW
502.521875 4K00F1W ABC (336877) 1801902 ULTIMO, NSW
503.071875 4K00F1W ABC (336877) 1801908 ULTIMO, NSW
503.371875 4K00F1W ABC (336877) 1801909 GORE HILL, NSW
503.678125 4K00F1W ABC (336877) 1801916 GORE HILL, NSW
504.196875 4K00F1W ABC (336877) 1801910 HORSLEY PARK, NSW
504.971875 4K00F1W ABC (336877) 1801911 HORSLEY PARK, NSW

502.378125 4K00F1W ABC (336877) 1801897 DARWIN, NT
503.096875 4K00F1W ABC (336877) 1801898 DARWIN, NT

504.428125 4K00F1W ABC (336877) 1801888 MT COOT-THA, QLD
504.803125 4K00F1W ABC (336877) 1801889 MT COOT-THA, QLD

500.896875 4K00F1W ABC (336877) 1801895 COLLINSWOOD, SA
505.128125 4K00F1W ABC (336877) 1801896 COLLINSWOOD, SA
505.446875 4K00F1W ABC (336877) 1801893 CRAFTERS, SA
506.121875 4K00F1W ABC (336877) 1801894 CRAFTERS, SA

500.071875 4K00F1W ABC (336877) 1801914 MT WELLINGTON, TAS
500.896875 4K00F1W ABC (336877) 1801915 MT WELLINGTON, TAS

500.915625 4K00F1W ABC (336877) 1801884 SOUTHBANK, VIC
501.578125 4K00F1W ABC (336877) 1801885 SOUTHBANK, VIC
503.078125 4K00F1W ABC (336877) 1801912 MT DANDENONG, VIC
504.403125 4K00F1W ABC (336877) 1801883 MT DANDENONG, VIC
505.209375 4K00F1W ABC (336877) 1801890 SOUTHBANK, VIC
505.903125 4K00F1W ABC (336877) 1801891 SOUTHBANK, VIC

500.734375 4K00F1W ABC (336877) 1801899 PERTH, WA
501.046875 4K00F1W ABC (336877) 1801900 PERTH, WA
501.453125 4K00F1W ABC (336877) 1801901 BICKLEY, WA
501.784375 4K00F1W ABC (336877) 1801903 BICKLEY, WA
502.084375 4K00F1W ABC (336877) 1801904 FREMANTLE, WA
504.346875 4K00F1W ABC (336877) 1801905 FREMANTLE, WA
504.671875 4K00F1W ABC (336877) 1801906 CENTRAL PARK, WA
504.978125 4K00F1W ABC (336877) 1801907 CENTRAL PARK, WA

509.890625 4K00F1W ABC (336877) 1801913 AUSTRALIA WIDE - 5W SIMPLEX
Professional Scanner nut. Ibis bin chicken of radio scraps
Scanners:
Uniden 325P2, Whistler TRX-1, GRE PSR800 x 2, Uniden 780 x 3, Uniden 796, Uniden 396 x 2, Uniden 246,
Software:
DSD v2.368, Unitrunker, Trunkview

citabria
Site Admin
Posts: 1064
Joined: Thu Aug 14, 2008 8:22 pm

Re: AUSTRALIAN BROADCAST CORP TO USE NXDN

Post by citabria » Mon Nov 03, 2014 11:58 am

Very interesting to watch what happens with this.. The sceptic in me says that this is a colossal waste of money and that a nation wide GRN would be better suited for the purpose...

frankc
Posts: 65
Joined: Thu Aug 14, 2008 10:51 pm
Location: Middle Swan WA

Re: AUSTRALIAN BROADCAST CORP TO USE NXDN

Post by frankc » Mon Nov 03, 2014 5:38 pm

citabria wrote:Very interesting to watch what happens with this.. The sceptic in me says that this is a colossal waste of money and that a nation wide GRN would be better suited for the purpose...
I'm pretty sure it's for their OB Vans and IFB Comms and control room to floor crews where GRN type Trunking isn't practical - also the Aust Wide Freq are for when additional OB Resources are sent interstate plus the ABC also hire out thir gear to Foxtel and Global and in WA to TVW 7 and NEW 10 and I think STW 9 who don't own their own OB Gear

http://watvhistory.com/2011/05/abc-tv-p ... ctivities/

User avatar
cartman
Posts: 2179
Joined: Wed Aug 13, 2008 12:54 pm
Location: Liverpool, NSW, Australia

Re: AUSTRALIAN BROADCAST CORP TO USE NXDN

Post by cartman » Mon Apr 25, 2016 2:26 pm

503.371875 4K00F1W ABC (336877) 1801909 GORE HILL, NSW
503.678125 4K00F1W ABC (336877) 1801916 GORE HILL, NSW
These two frequencies are active today - showing "IDAS - Site 21" on DSD1.101
Site 21 Gore Hill maybe be 2-1 (2 for NSW and 1 for Site 1)
Horsley Park is dead quiet (it would boom into Liverpool if active)

4K00F1W is the IDAS equivalent to NXDN4800 - 6.25 kHz voice and data
Professional Scanner nut. Ibis bin chicken of radio scraps
Scanners:
Uniden 325P2, Whistler TRX-1, GRE PSR800 x 2, Uniden 780 x 3, Uniden 796, Uniden 396 x 2, Uniden 246,
Software:
DSD v2.368, Unitrunker, Trunkview

matthewn1983
Posts: 1532
Joined: Sat Feb 06, 2010 9:41 am

Re: AUSTRALIAN BROADCAST CORP TO USE NXDN

Post by matthewn1983 » Wed Apr 27, 2016 10:56 pm

I tried the Ultimo ones using Airspy while nearby and didnt see any traffic over a 2 hour period on any of those Ultimo frequencies. Unless its Conventional only for them. I know for a fact that Security had ICOM IDAS radios as there was one of the guards in the McDonalds on corner of Harris/George St Broadway a few weeks ago.

Post Reply