Page 1 of 1

800Mhz GPT Commercial trunking - TIB malfunction.

Posted: Fri Oct 23, 2009 9:48 pm
by cartman
I have been monitoring GPT 800Mhz today with Trunk 88 for the first time for a couple of months
Not surely how long there has been an equipment issue but there are frequent references to "Diagnostic: Channel 14 TIB malfunction", followed by a "Channel 14 TIB enabled", then followed by a looping endless message of the same channel having a malfunction then being enabled


Grant

Re: 800Mhz GPT Commercial trunking - TIB malfunction.

Posted: Sat Oct 24, 2009 4:03 pm
by centralcoastscanman
motorola probly don't care as if the gpt system breaks down then their customers just have to go and buy new radios to move over to tetra..

Re: 800Mhz GPT Commercial trunking - TIB malfunction.

Posted: Tue Nov 03, 2009 8:07 pm
by cartman
GPT 800Mhz crapped itself bigtime this arvo for a few minutes

Caught this on trunk 88 - from memory there were a few bridgeclimb talkgroups yapping

15:54:06 Diagnostic: (0B73) Channel 20 TIB Disabled
15:54:06 Diagnostic: (0B72) Channel 19 TIB Disabled
15:54:07 Diagnostic: (0B71) Channel 18 TIB Disabled
15:54:07 Diagnostic: (0B70) Channel 17 TIB Disabled
15:54:08 Diagnostic: (0B6F) Channel 16 TIB Disabled
15:54:08 Diagnostic: (0B6E) Channel 15 TIB Disabled
15:54:11 Diagnostic: (0B6C) Channel 13 TIB Disabled
15:54:13 Diagnostic: (0B6B) Channel 12 TIB Disabled
15:54:14 Diagnostic: (0B6A) Channel 11 TIB Disabled
15:54:18 Diagnostic: (0B66) Channel 7 TIB Disabled
15:54:20 Diagnostic: (0B65) Channel 6 TIB Disabled
15:54:22 Diagnostic: (0B64) Channel 5 TIB Disabled
15:54:38 Diagnostic: (0B68) Channel 9 TIB Disabled
15:54:59 Diagnostic: (0B74) Channel 21 TIB Disabled
15:55:01 Diagnostic: (0A73) Channel 20 TIB Enabled
15:55:02 Diagnostic: (0A72) Channel 19 TIB Enabled
15:55:03 Diagnostic: (0A71) Channel 18 TIB Enabled
15:55:04 Diagnostic: (0A6F) Channel 16 TIB Enabled
15:55:04 Diagnostic: (0A70) Channel 17 TIB Enabled
15:55:05 Diagnostic: (0A6E) Channel 15 TIB Enabled
15:55:08 Diagnostic: (0A6B) Channel 12 TIB Enabled
15:55:08 Diagnostic: (0A6C) Channel 13 TIB Enabled
15:55:09 Diagnostic: (0A6A) Channel 11 TIB Enabled
15:55:10 Diagnostic: (0A68) Channel 9 TIB Enabled
15:55:12 Diagnostic: (0A66) Channel 7 TIB Enabled
15:55:14 Diagnostic: (0A65) Channel 6 TIB Enabled
15:55:15 Diagnostic: (0A64) Channel 5 TIB Enabled


Grant


PS It is a nice little money earner .... I have counted at least a thousand radios and 80 talkgroups this year .... say $50 per month x 12 x 1000 = a little over half a million dollars say $600,000. At New Years Eve and other major events there are lot of extra radios for a few weeks.