SLS NSW GPS DATA

RFS, SES, SLSA, VRA, SJA
Post Reply
kevnerd486
Posts: 186
Joined: Thu Aug 14, 2008 6:46 pm
Location: Richmond

SLS NSW GPS DATA

Post by kevnerd486 » Sun Jan 22, 2017 4:56 pm

Been looking at the Surf Life Saving GPS data of the Maddens Plains Repeater 473.800 today:

2017/01/22 16:48:16 LOCN; Tgt=9001 Src=91052 -34.28675 150.94940
2017/01/22 16:48:20 LOCN; Tgt=9001 Src=91102 -34.33079 150.92816
2017/01/22 16:48:22 LOCN; Tgt=3001 Src=91012 -34.30647 150.93553
2017/01/22 16:48:27 LOCN; Tgt=9001 Src=91102 -34.33079 150.92816
2017/01/22 16:49:00 LOCN; Tgt=9001 Src=93022 -34.38548 150.90516
2017/01/22 16:49:20 LOCN; Tgt=9001 Src=91142 -34.38723 150.91169
2017/01/22 16:49:24 LOCN; Tgt=9001 Src=91022 -34.36332 150.92066
2017/01/22 16:49:34 LOCN; Tgt=9001 Src=91102 -34.33080 150.92816
2017/01/22 16:49:38 LOCN; Tgt=1 Src=91172 -34.34959 150.92076
2017/01/22 16:49:41 LOCN; Tgt=9001 Src=91102 -34.33080 150.92816
2017/01/22 16:49:48 LOCN; Tgt=1 Src=91172 -34.34959 150.92076
2017/01/22 16:49:50 LOCN; Tgt=9001 Src=91062 -34.37257 150.92697
2017/01/22 16:49:57 LOCN; Tgt=9001 Src=91162 -34.42326 150.90705
2017/01/22 16:49:59 LOCN; Tgt=9001 Src=91102 -34.33080 150.92814
2017/01/22 16:50:01 LOCN; Tgt=9001 Src=91102 -34.33080 150.92814
2017/01/22 16:50:09 LOCN; Tgt=9001 Src=91112 -34.27445 150.95808
2017/01/22 16:50:14 LOCN; Tgt=9001 Src=91032 -34.34078 150.92504
2017/01/22 16:50:23 LOCN; Tgt=9001 Src=91102 -34.33080 150.92814
2017/01/22 16:50:24 LOCN; Tgt=3001 Src=91012 -34.30647 150.93553
2017/01/22 16:50:28 LOCN; Tgt=3001 Src=91012 -34.30647 150.93553
2017/01/22 16:50:36 LOCN; Tgt=9001 Src=91062 -34.37514 150.92534
2017/01/22 16:51:20 LOCN; Tgt=9001 Src=91142 -34.38715 150.91170
2017/01/22 16:51:24 LOCN; Tgt=9001 Src=91022 -34.36327 150.92069
2017/01/22 16:51:38 LOCN; Tgt=1 Src=91172 -34.34960 150.92077
2017/01/22 16:51:46 LOCN; Tgt=1 Src=91172 -34.34960 150.92077
2017/01/22 16:51:57 LOCN; Tgt=9001 Src=91162 -34.42326 150.90704

Looks like some radios may be programmed incorrectly or would there be a reason some would be tx data to a different TG. Most point to 9001 but im seeing one radio with TG 1 and another pointing to TG3001.

Regards

Kev

citabria
Site Admin
Posts: 1064
Joined: Thu Aug 14, 2008 8:22 pm

Re: SLS NSW GPS DATA

Post by citabria » Sun Jan 22, 2017 6:05 pm

Watch a complete transmission using a streaming protocol (P25 is useful) using that software - and watch how many times it gets the wrong NAC, KID, ALGID, MI and TG :)

kevnerd486
Posts: 186
Joined: Thu Aug 14, 2008 6:46 pm
Location: Richmond

Re: SLS NSW GPS DATA

Post by kevnerd486 » Sun Jan 22, 2017 6:25 pm

citabria wrote:Watch a complete transmission using a streaming protocol (P25 is useful) using that software - and watch how many times it gets the wrong NAC, KID, ALGID, MI and TG :)
Yes i don't always trust what I'm seeing, however the same results have been happening all day not a one of. But i suppose it could be just buggy software.

Kev

citabria
Site Admin
Posts: 1064
Joined: Thu Aug 14, 2008 8:22 pm

Re: SLS NSW GPS DATA

Post by citabria » Sun Jan 22, 2017 9:45 pm

kevnerd486 wrote:
Yes i don't always trust what I'm seeing, however the same results have been happening all day not a one of. But i suppose it could be just buggy software.

Kev
Yeah but it's on the same channel, with the same parameters:- so I said, run your setup against a known, good channel, with known data - that will confirm where the problem lies.

I'm interested in the results - If you get known consistent good data on P25 and bad data on DMR, then it kinda points to the DMR repeater or radios...

Cheers,
Matt

matthewn1983
Posts: 1532
Joined: Sat Feb 06, 2010 9:41 am

Re: SLS NSW GPS DATA

Post by matthewn1983 » Mon Jan 23, 2017 11:36 pm

3001 is mid north coast from memory

kevnerd486
Posts: 186
Joined: Thu Aug 14, 2008 6:46 pm
Location: Richmond

Re: SLS NSW GPS DATA

Post by kevnerd486 » Tue Jan 24, 2017 12:02 pm

matthewn1983 wrote:3001 is mid north coast from memory
Hmmm, maybe they had people from other areas with radio programmed differently. The ARS reports seem to be going to a different TG (channel) than the voice comms, so i think that means they are using GPS Revert. If radios from another area had a different GPS revert set then that could be the issue. I'm not an expert so this is only a guess.

Regards

Kev

matthewn1983
Posts: 1532
Joined: Sat Feb 06, 2010 9:41 am

Re: SLS NSW GPS DATA

Post by matthewn1983 » Tue Jan 24, 2017 1:47 pm

Programming stuff up.

kevnerd486
Posts: 186
Joined: Thu Aug 14, 2008 6:46 pm
Location: Richmond

Re: SLS NSW GPS DATA

Post by kevnerd486 » Tue Jan 24, 2017 2:07 pm

matthewn1983 wrote:Programming stuff up.
Not necessarily, from what i understand with the MOTO ARS system you have to point your ARS beacons to a particular ARS Radio server with a unique ID. Different Surf Life Saving Districts locations may have there own ARS Radio servers. You can program all the multiple repeaters in but you can only have one ARS Radio ID in the code plug.

So if visiting a different District your ARS setting on the radio would not work unless they where standardised.

Again only my own opinion and happy to have some one more knowledgeable correct if wrong.

Kev

crafty
Posts: 65
Joined: Wed Aug 20, 2008 9:56 pm
Location: Coffs Harbour

Re: SLS NSW GPS DATA

Post by crafty » Tue Jan 24, 2017 5:53 pm

SurfComm I logged last year, site is Mt Yarrahapinni (488.6500) on Mid North Coast:

2016/09/10 10:56:25 DSD+ 1.101pt [Public Release]
2016/09/10 10:56:25 DMR/MotoTRBO decoding enabled
2016/09/10 10:56:27 Group call; TG=3000 RID=3001 Slot=1 2s
2016/09/10 10:57:04 LOCN; Tgt=3001 Src=33012 -31.05446 153.05232
2016/09/10 11:01:04 LOCN; Tgt=3001 Src=33012 -31.05442 153.05230
2016/09/10 11:03:05 LOCN; Tgt=3001 Src=33012 -31.05444 153.05231
2016/09/10 11:07:04 LOCN; Tgt=3001 Src=33012 -31.05444 153.05232
2016/09/10 11:13:19 LOCN; Tgt=3001 Src=33012 -31.07002 153.04158
2016/09/10 11:17:04 LOCN; Tgt=3001 Src=33012 -31.08384 153.04424
2016/09/10 11:19:07 LOCN; Tgt=3001 Src=33012 -31.09907 153.02844
2016/09/10 11:19:47 LOCN; Tgt=3001 Src=33012 -31.10401 153.02378
2016/09/10 11:44:26 LOCN; Tgt=3001 Src=33012 -31.18688 152.97918
2016/09/10 11:50:25 LOCN; Tgt=3001 Src=33012 -31.18681 152.97917
2016/09/10 11:59:01 Group call; TG=3000 RID=33012 Slot=1 6s
2016/09/10 11:59:14 Group call; TG=3000 RID=3001 Slot=1 4s
2016/09/10 11:59:19 Group call; TG=3000 RID=33012 Slot=1
2016/09/10 11:59:31 Group call; TG=3000 RID=3001 Slot=1 3s
2016/09/10 11:59:36 Group call; TG=3000 RID=33012 Slot=1 5s
2016/09/10 11:59:45 Group call; TG=3000 RID=3001 Slot=1 2s
2016/09/10 12:00:26 LOCN; Tgt=3001 Src=33012 -31.18695 152.97921
2016/09/10 12:22:50 LOCN; Tgt=3001 Src=33012 -31.36938 152.93212
2016/09/10 12:28:52 LOCN; Tgt=3001 Src=33012 -31.40676 152.90954
2016/09/10 12:30:50 LOCN; Tgt=3001 Src=33012 -31.40324 152.90390
2016/09/10 12:32:51 LOCN; Tgt=3001 Src=33012 -31.40331 152.90387
2016/09/10 12:38:50 LOCN; Tgt=3001 Src=33012 -31.40661 152.90242
2016/09/10 12:40:50 LOCN; Tgt=3001 Src=33012 -31.41377 152.89539
2016/09/10 12:42:50 LOCN; Tgt=3001 Src=33012 -31.42716 152.89709
2016/09/10 12:52:51 LOCN; Tgt=3001 Src=33012 -31.44515 152.89336
2016/09/10 12:58:51 LOCN; Tgt=3001 Src=33012 -31.44515 152.89326
2016/09/10 13:06:50 LOCN; Tgt=3001 Src=33012 -31.44120 152.92537

Cheers Allison

Post Reply