ACT Scanning

Post Reply
snoopy27

ACT Scanning

Post by snoopy27 » Sun Nov 16, 2008 4:57 pm

Can anyone shed some light on scanning in the ACT. ie the TRN network if this is possible.

Thanks

system_tech
Posts: 263
Joined: Mon Aug 18, 2008 5:28 pm

Re: ACT Scanning

Post by system_tech » Sun Nov 16, 2008 5:37 pm

Hi,

yes it is possible. The "TRN" is a subset of the NSW GRN, which is Motorola SmartZone OmniLink. You will need a digital capable trunk scanner.

All ACT traffic will be in digital mode, although some NSW analogue radios can be heard now and again.

Note that a small number of ACT Talkgroups are encrypted.

astro_boy
Posts: 289
Joined: Wed Aug 13, 2008 7:41 am

Re: ACT Scanning

Post by astro_boy » Sun Nov 16, 2008 6:58 pm

system_tech wrote:Note that a small number of ACT Talkgroups are encrypted.
Pretty sure this includes Ambos, AFP and possibly others.

soupbones
Posts: 455
Joined: Wed Aug 13, 2008 10:23 pm

Re: ACT Scanning

Post by soupbones » Mon Nov 17, 2008 5:21 am

I believe ACT fire as well. Basically all the good stuff is encrypted. The SES are not, as they are sometimes heard further north.

vk2fear
Posts: 126
Joined: Sun Aug 24, 2008 5:25 pm

Re: ACT Scanning

Post by vk2fear » Mon Nov 24, 2008 4:29 pm

IM NOT SURE WAT THESE ARE BUT ITS WAT I HAVE I KNOW THERE FROM ACT!
ACT 1 78.4250 80.9250 Hi 12.5 CTCSS 107.2 107.2
ACT 2 78.4000 80.9000 Hi 12.5 CTCSS 107.2 107.2
ACT 3 77.8000 80.3000 Hi 12.5 CTCSS 107.2 107.2
ACT 4 77.9000 80.4000 Hi 12.5 CTCSS 107.2 107.2
ACT 5 77.9750 80.4750 Hi 12.5 CTCSS 107.2 107.2
ACT 6 77.9500 80.4500 Hi 12.5 CTCSS 107.2 107.2
ACT 7 77.6500 80.1500 Hi 12.5 CTCSS 107.2 107.2
ACT 8 77.6250 80.1250 Hi 12.5 CTCSS 107.2 107.2
ACT 9 77.8250 80.3250 Hi 12.5 CTCSS 107.2 107.2
ACT 10 77.8500 80.3500 Hi 12.5 CTCSS 107.2 107.2
ACT 11 78.4250 78.4250 Hi 12.5 CTCSS
ACT 12 78.4000 78.4000 Hi 12.5 CTCSS
ACT 13 77.8000 77.8000 Hi 12.5 CTCSS
ACT 14 77.9000 77.9000 Hi 12.5 CTCSS
ACT 15 77.9750 77.9750 Hi 12.5 CTCSS
ACT 16 77.9500 77.9500 Hi 12.5 CTCSS
ACT 17 77.6500 77.6500 Hi 12.5 CTCSS
ACT 18 77.6250 77.6250 Hi 12.5 CTCSS
ACT 19 77.8250 77.8250 Hi 12.5 CTCSS
ACT 20 77.8500 77.8500 Hi 12.5 CTCSS
ACT 21 77.6250 80.1250 Hi 12.5 CTCSS 107.2 107.2
ACT 22 77.8250 80.3250 Hi 12.5 CTCSS 107.2 107.2
ACT 70 78.7125 81.2125 Hi 12.5 CTCSS 107.2 107.2
ACT 90 75.3875 75.3875 Hi 12.5 CTCSS 107.2 107.2
ACT 91 75.2500 75.2500 Hi 12.5 CTCSS 107.2 107.2
ACT 92 75.2750 75.2750 Hi 12.5 CTCSS 107.2 107.2
ACT 93 75.4875 75.4875 Hi 12.5 CTCSS 107.2 107.2
ACT 94 75.6125 75.6125 Hi 12.5 CTCSS 107.2 107.2
ACT 95 75.6375 75.6375 Hi 12.5 CTCSS 107.2 107.2
Call sign:VK2FEAR
SCANNING WITH:
FT8800 x2 - FT60 - UBC245XLT - UBC120 - UBC72XLT - UBC780xlt - UBCD396T -
UBCD996T x2 - TX-3800 x2 - T-2020 66/88mhz X 4 - T-2010 66/88mhz x4 - TS-480 sat

Post Reply